Soil Testing
Soil Testing facility provided by the government of Bihar. Report of the village have been generated from their official website. Could not find the all the samples details but few samples details available are shown in the picture. You can get you farm's soil tested and use fertiliser as per the requirement of the land.
Soil Health Card
( On the basis of Average of 32 samples from Village ) |
|||||||||||||||||||||||||||||||||||||||||
District :
|
Darbhanga
|
Block :
|
GAURA BAURAM
|
||||||||||||||||||||||||||||||||||||||
Panchayat :
|
KUMAI BHADAUN
|
Village :
|
NARI BHADAUN TOLE
KUMAI
|
||||||||||||||||||||||||||||||||||||||
Test Findings :
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
Indira Awaas Yojna beneficiaries of our Kumai-Bhadaun Panchayat
List of IAY Beneficiaries (Awaassoft) for IPPE2 Survey | ||||||||||||||
Financial Year :All Years Scheme Name : All Schemes State : BIHAR District : DARBHANGA Block : GAURABAURAM Panchayat : KUMAI BHADAUN | ||||||||||||||
Personal Details | Sanction Details | Financial Detail (Rs.) | Inspection Detail | |||||||||||
S No. | Beneficiary Father/Spouse Name [Reg. No.] | Scheme Name / Financial Year | Priority category | BPL Family ID No. | Adhaar No. | Nrega Job Card No./ Mobile No./ SECC Tin No. | Site Allotted By Govt | House status | Sanction No. Sanction Date Sanctioned Amt(Rs.) | No. of Installment | Amount Released(Rs.) | Last Amount Transfer Date | Inspection Date | Inspecting Officer |
1 | AMSUL/ MD LAL [BH-19-014-006-01185100/2500] | IAY New Construction [2010-2011] | Other houseless BPL families | 2500 | - - | No | Lintel Level | K-BHADAUN-009 [21-11-2010] [ 45000] | 2 | 45000 | - | 10-03-2015 | MANIBHUSHAN KUMAR(GAS) | |
2 | VIDESHAWAR MUKHIYA/BAHADUR MUKHIYA [BH-19-014-006-01185100/398] | IAY New Construction [2011-2012] | Other houseless BPL families | 398 | - - | No | Completed(Toilet Constructed under NBA) | K-BHADAUN-00090 [22-09-2011] [ 45000] | 2 | 45000 | - | 17-03-2014 | MANIBHUSHAN KUMAR(GAS) | |
3 | SUNITA DEVI/ RANJIT YADAV [BH-19-014-006-01185100/2847] | IAY New Construction [2011-2012] | Other houseless BPL families | 2847 | - - | No | Completed(Toilet Constructed under NBA) | K-BHADAUN-0048 [02-01-2012] [ 45000] | 2 | 45000 | - | 14-01-2015 | MANIBHUSHAN KUMAR(GAS) | |
4 | DEVANI DEVI/KAPALESHWAR YADAV [BH-19-014-006-01185100/2315] | IAY New Construction [2011-2012] | Other houseless BPL families | 2315 | - - | No | Completed(Toilet Constructed under NBA) | K-BHADAUN-00091 [08-01-2012] [ 45000] | 2 | 45000 | - | 20-03-2014 | MANIBHUSHAN KUMAR(GAS) | |
5 | YODHU MUKHIYA/BHOKHAR MUKHIYA [BH-19-014-006-01185100/2759] | IAY New Construction [2012-2013] | Others | 2759 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
6 | VIMAL DEVI/ LET KISHUN MAHTO [BH-19-014-006-01185100/2904] | IAY New Construction [2012-2013] | Others | 2904 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
7 | UMDA DEVI/ LET KARI RAM [BH-19-014-006-01185100/2894] | IAY New Construction [2012-2013] | Others | 2894 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
8 | UMAISH PASWAN/ KAMAL PASWAN [BH-19-014-006-01185100/2914] | IAY New Construction [2012-2013] | Others | 2914 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
9 | SUNIL MAHTO/ LALO MATHO [BH-19-014-006-01185100/2901] | IAY New Construction [2012-2013] | Others | 2901 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
10 | SUBHASH RAM/ RUDAL RAM [BH-19-014-006-01185100/2888] | IAY New Construction [2012-2013] | Others | 2888 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
11 | SRICHAN MUKHIYA/ YADU CHAN MUKHIYA [BH-19-014-006-01185100/2770] | IAY New Construction [2012-2013] | Others | 2770 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
12 | SOSHER PASWAN/ DASAYE PASWAN [BH-19-014-006-01185100/2892] | IAY New Construction [2012-2013] | Others | 2892 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
13 | SOBRATHI/ ABUDAL HAMID [BH-19-014-006-01185100/1762] | IAY New Construction [2012-2013] | Others | 1762 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
14 | SHMBHU RAM/ DHUKHI RAM [BH-19-014-006-01185100/2880] | IAY New Construction [2012-2013] | Others | 2880 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
15 | SHIV KUMAR PAQSWAN/BACHA PASWAN [BH-19-014-006-01185100/2890] | IAY New Construction [2012-2013] | Others | 2890 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
16 | SHAMIM NADAPH/ DILDAR[BH-19-014-006-01185100/2512] | IAY New Construction [2012-2013] | Others | 2512 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
17 | SHAJAL/ MD SALIM [BH-19-014-006-01185100/2482] | IAY New Construction [2012-2013] | Others | 2482 | N | - - | N | Lintel Level | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | 20-03-2013 | MANIBHUSHAN KUMAR (GAS) |
18 | SHAIKIL AHMAD/ MOPHID[BH-19-014-006-01185100/2485] | IAY New Construction [2012-2013] | Others | 2485 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
19 | SEROMANI RAM/BERHISPATI RAM [BH-19-014-006-01185100/2911] | IAY New Construction [2012-2013] | Others | 2911 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
20 | SAPHEDA KHUTHAN/TAYAB NADAPH [BH-19-014-006-01185100/524] | IAY New Construction [2012-2013] | Others | 524 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
21 | SANOJ RAM/ SHATRUDHAN RAM [BH-19-014-006-01185100/2912] | IAY New Construction [2012-2013] | Others | 2912 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
22 | SALIT RAM / DOUMI RAM[BH-19-014-006-01185100/2906] | IAY New Construction [2012-2013] | Others | 2906 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
23 | SADINA KHATHUN/JUMRATI NADPH [BH-19-014-006-01185100/2692] | IAY New Construction [2012-2013] | Others | 2692 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
24 | RAVIKANT JHA/ HARI KANT JHA [BH-19-014-006-01185100/2708] | IAY New Construction [2012-2013] | Others | 2708 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
25 | RANJEET RAM/ PITAMBER RAM [BH-19-014-006-01185100/2885] | IAY New Construction [2012-2013] | Others | 2885 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
26 | RAMJEETAN RAM/BILASHAT RAM [BH-19-014-006-01185100/2893] | IAY New Construction [2012-2013] | Others | 2893 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
27 | RAMAN RAM/ GONOR RAM[BH-19-014-006-01185100/2907] | IAY New Construction [2012-2013] | Others | 2907 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
28 | RAJEENDER RAM/ DOMI RAM [BH-19-014-006-01185100/2895] | IAY New Construction [2012-2013] | Others | 2895 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
29 | PUKHA MAHTO/RAMVILASH MAHTO [BH-19-014-006-01185100/2898] | IAY New Construction [2012-2013] | Others | 2898 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
30 | PRAME RAM/ SHAMNATIH RAM [BH-19-014-006-01185100/2883] | IAY New Construction [2012-2013] | Others | 2883 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
31 | PHARID NADAPH/ ABURID NADAPH [BH-19-014-006-01185100/506] | IAY New Construction [2012-2013] | Others | 506 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
32 | PARMOD PASWAN /KHURASAN PASWAN [BH-19-014-006-01185100/02897] | IAY New Construction [2012-2013] | Others | 02897 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
33 | PARMOD PASWAN/KHUSHOR PASWAN [BH-19-014-006-01185100/2897] | IAY New Construction [2012-2013] | Others | 2897 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
34 | NOSHAD ALAM/ ABUDAL GAPHUR [BH-19-014-006-01185100/995] | IAY New Construction [2012-2013] | Others | 995 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
35 | NEEYAM HADHER/ MD MOPHID [BH-19-014-006-01185100/2158] | IAY New Construction [2012-2013] | Others | 2158 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
36 | NABAL RAM/ DHUKHI RAM[BH-19-014-006-01185100/2878] | IAY New Construction [2012-2013] | Others | 2878 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
37 | MOS SAKINA/ MD PHAKHU[BH-19-014-006-01185100/1360] | IAY New Construction [2012-2013] | Others | 1360 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
38 | MORJINA KHATHUN/KAMRE ALAM [BH-19-014-006-01185100/2245] | IAY New Construction [2012-2013] | Others | 2245 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
39 | MD RESHO/ MD NEMO [BH-19-014-006-01185100/2119] | IAY New Construction [2012-2013] | Others | 2119 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
40 | MD PHJELE HAK/ MD DORIYE [BH-19-014-006-01185100/701] | IAY New Construction [2012-2013] | Others | 701 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
41 | MD PHATMA KHATHUN/ABU SAMA [BH-19-014-006-01185100/2238] | IAY New Construction [2012-2013] | Others | 2238 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
42 | MD NURULAH/ MD AJIMUDHIN [BH-19-014-006-01185100/545] | IAY New Construction [2012-2013] | Others | 545 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
43 | MD NISARUL/ MD ABUL[BH-19-014-006-01185100/2475] | IAY New Construction [2012-2013] | Others | 2475 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
44 | MD NASRUDHAN/SHEKHBAT [BH-19-014-006-01185100/2491] | IAY New Construction [2012-2013] | Others | 2491 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
45 | MD KASHIMUDHIN/ MD MUSTAFA [BH-19-014-006-01185100/2496] | IAY New Construction [2012-2013] | Others | 2496 | N | - - | N | Lintel Level | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | 13-03-2013 | MANIBHUSHAN KUMAR (GAS) |
46 | MD KAMRUL RINE/ NAMI RINE [BH-19-014-006-01185100/2190] | IAY New Construction [2012-2013] | Others | 2190 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
47 | MD KAMAL/ MD ALAUDHIN[BH-19-014-006-01185100/2472] | IAY New Construction [2012-2013] | Others | 2472 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
48 | MD KALIM/ AABID [BH-19-014-006-01185100/2601] | IAY New Construction [2012-2013] | Others | 2601 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
49 | MD JYAULAH/ MD MOTHI[BH-19-014-006-01185100/1354] | IAY New Construction [2012-2013] | Others | 1354 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
50 | MD JAPHIR/ MD UNISH [BH-19-014-006-01185100/1370] | IAY New Construction [2012-2013] | Others | 1370 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
51 | MD JANAT KHTHUN/ NUR MOHAMAD [BH-19-014-006-01185100/2498] | IAY New Construction [2012-2013] | Others | 2498 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
52 | MD GULE ABAS/ MD RAHAMAN [BH-19-014-006-01185100/324] | IAY New Construction [2012-2013] | Others | 324 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
53 | MD EZAHAR/ MD ABUL[BH-19-014-006-01185100/2474] | IAY New Construction [2012-2013] | Others | 2474 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
54 | MD BADHERE/ MD MOHIBUDHIN [BH-19-014-006-01185100/2768] | IAY New Construction [2012-2013] | Others | 2768 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
55 | MD ABUDAL GAPHAR/ MD BASHIER [BH-19-014-006-01185100/604] | IAY New Construction [2012-2013] | Others | 604 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
56 | MASHES PANDIT/SHATRUDHAN PANDIT [BH-19-014-006-01185100/2767] | IAY New Construction [2012-2013] | Others | 2767 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
57 | MANSHUR NADAPH/HABLUM NADAPH [BH-19-014-006-01185100/243] | IAY New Construction [2012-2013] | Others | 243 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
58 | MANJUR NADAF/ JANGLI NADAF [BH-19-014-006-01185100/2630] | IAY New Construction [2012-2013] | Others | 2630 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
59 | MAJID RINE/ JALIL RINE[BH-19-014-006-01185100/1133] | IAY New Construction [2012-2013] | Others | 1133 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
60 | MAHMUD ALAM/MUSHLAM ALAM [BH-19-014-006-01185100/1284] | IAY New Construction [2012-2013] | Others | 1284 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
61 | MAHFUJ ALAM/ UTAUR RAHMAN [BH-19-014-006-01185100/2744] | IAY New Construction [2012-2013] | Others | 2744 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
62 | MAHESH YADAV/BAHADHUR YADAV [BH-19-014-006-01185100/2864] | IAY New Construction [2012-2013] | Others | 2864 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
63 | MADAN MAHTO/SATNARAYAN MAHTO [BH-19-014-006-01185100/2905] | IAY New Construction [2012-2013] | Others | 2905 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
64 | LALKARAN MUKHIYA/CHALITER MUKHIYA [BH-19-014-006-01185100/2758] | IAY New Construction [2012-2013] | Others | 2758 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
65 | KAMLUUDHIN/ PHUL HASHAN [BH-19-014-006-01185100/1337] | IAY New Construction [2012-2013] | Others | 1337 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
66 | JOGIYA DEVI/ JIVEEN RAM[BH-19-014-006-01185100/2879] | IAY New Construction [2012-2013] | Others | 2879 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
67 | JIRO RAM/ SHI RAM [BH-19-014-006-01185100/1851] | IAY New Construction [2012-2013] | Others | 1851 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
68 | JEEBACH RAM/ ASHRPHI RAM [BH-19-014-006-01185100/2886] | IAY New Construction [2012-2013] | Others | 2886 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
69 | JANKI DEVI/ LET SRI RAM[BH-19-014-006-01185100/2910] | IAY New Construction [2012-2013] | Others | 2910 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
70 | JAKIR HUSHAN/ SHATHER HUSHAN [BH-19-014-006-01185100/1316] | IAY New Construction [2012-2013] | Others | 1316 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
71 | JAI RAM/ PARMESHOR RAM [BH-19-014-006-01185100/1041] | IAY New Construction [2012-2013] | Others | 1041 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
72 | IZAHER / MD MAJID [BH-19-014-006-01185100/2613] | IAY New Construction [2012-2013] | Others | 2613 | N | - - | N | Lintel Level | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | 22-12-2012 | MANIBHUSHAN KUMAR (GAS) |
73 | EDRISH/ MAJEED [BH-19-014-006-01185100/2102] | IAY New Construction [2012-2013] | Others | 2102 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
74 | DULARCHANDRA PASWAN/KAILU PASWAN [BH-19-014-006-01185100/2889] | IAY New Construction [2012-2013] | Others | 2889 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
75 | DINESH MUKHIYA/CHALITER MUKHIYA [BH-19-014-006-01185100/2762] | IAY New Construction [2012-2013] | Others | 2762 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
76 | DAHO MUKHIYA/ SONE MUKHIYA [BH-19-014-006-01185100/2761] | IAY New Construction [2012-2013] | Others | 2761 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
77 | CHANDVEER RAM/SHATRUDHAN RAM [BH-19-014-006-01185100/2909] | IAY New Construction [2012-2013] | Others | 2909 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
78 | CHANDSHER MUKHIYA/LALHU MUKHIYA [BH-19-014-006-01185100/2741] | IAY New Construction [2012-2013] | Others | 2741 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
79 | BUCHHI SAHU/ TARVINI SAHU [BH-19-014-006-01185100/2868] | IAY New Construction [2012-2013] | Others | 2868 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
80 | BIBIBANO/ AUB NADAPH[BH-19-014-006-01185100/2807] | IAY New Construction [2012-2013] | Others | 2807 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
81 | BHIAM RAM/ JEEBECH RAM [BH-19-014-006-01185100/2882] | IAY New Construction [2012-2013] | Others | 2882 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
82 | BAIDHYANATH MAHTO/RAM BAHADUR MAHTO[BH-19-014-006-01185100/2899] | IAY New Construction [2012-2013] | Others | 2899 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
83 | ASH KHATHUN/ AJMAT HUSHAN [BH-19-014-006-01185100/1317] | IAY New Construction [2012-2013] | Others | 1317 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
84 | ARJUN RAM / JIBACH RAM[BH-19-014-006-01185100/02881] | IAY New Construction [2012-2013] | Others | 02881 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
85 | ARJUN RAM/ JEEBECH RAM [BH-19-014-006-01185100/2881] | IAY New Construction [2012-2013] | Others | 2881 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
86 | ARJUN MAHTO/ LALO MAHTO [BH-19-014-006-01185100/2900] | IAY New Construction [2012-2013] | Others | 2900 | N | - - | N | House Sanctioned | gou-kum-002 [10-10-2012] [ 45000] | 1 | 30000 | 10-10-2012 | - | - |
87 | ANABURAL HAK/ MD ABUL[BH-19-014-006-01185100/2478] | IAY New Construction [2012-2013] | Others | 2478 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
88 | ALAUDHIN/ MAKSHUD [BH-19-014-006-01185100/2627] | IAY New Construction [2012-2013] | Others | 2627 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
89 | AJIMA KHATHUN/ MD MUSA [BH-19-014-006-01185100/897] | IAY New Construction [2012-2013] | Others | 897 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
90 | ABUL HASHAN/ MAJMUL[BH-19-014-006-01185100/590] | IAY New Construction [2012-2013] | Others | 590 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
91 | ABUDIS SAMAD/ KISHMIT ALI [BH-19-014-006-01185100/961] | IAY New Construction [2012-2013] | Others | 961 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
92 | ABUDAL JABAR/ MD NIRASH [BH-19-014-006-01185100/616] | IAY New Construction [2012-2013] | Others | 616 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
93 | ABDUL KAIYUM/ MD AINUL [BH-19-014-006-01185100/2473] | IAY New Construction [2012-2013] | Others | 2473 | N | - - | N | House Sanctioned | GOU-KUM-001 [27-07-2012] [ 45000] | 1 | 30000 | - | - | - |
94 | ZULEKHA KHATUN /ASADULLAH [BH-19-014-006-01185100/499] | IAY New Construction [2013-2014] | Other houseless BPL families | 499 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
95 | ZAREENA KHATOON/ MD SHAHEED AALAM [BH-19-014-006-01185100/1293] | IAY New Construction [2013-2014] | Others | 1293 | N | - - | N | Completed(Toilet Constructed under NBA) | 20 [12-09-2013] [ 70000] | 2 | 60000 | 18-03-2014 | 19-03-2014 | MANIBHUSHAN KUMAR (GAS) |
96 | ZAINAB KHATOON / SAIDUL HAQUE [BH-19-014-006-01185100/2842] | IAY New Construction [2013-2014] | Other houseless BPL families | 2842 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
97 | WASHIMA KHATOON/GULAM RASUL [BH-19-014-006-01185100/2202] | IAY New Construction [2013-2014] | Others | 2202 | N | - - | N | Roof Cast | 29 [20-11-2013] [ 70000] | 1 | 50000 | 01-04-2014 | 13-03-2014 | MANIBHUSHAN KUMAR (GAS) |
98 | VINDULA DEVI / LALMUNI YADAV [BH-19-014-006-01185100/2541] | IAY New Construction [2013-2014] | Other houseless BPL families | 2541 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
99 | VIMALA DEVI /KAMESHVAR YADAV [BH-19-014-006-01185100/2725] | IAY New Construction [2013-2014] | Other houseless BPL families | 2725 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
100 | VAKILA KHATUN / MD MOPHID [BH-19-014-006-01185100/1336] | IAY New Construction [2013-2014] | Other houseless BPL families | 1336 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
101 | USHA DEVI / BAMASHAKAR LALAKARN [BH-19-014-006-01185100/1943] | IAY New Construction [2013-2014] | Other houseless BPL families | 1943 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
102 | THAKKO SAH/ JIBACHH SAHU [BH-19-014-006-01185100/2876] | IAY New Construction [2013-2014] | Others | 2876 | N | - - | N | House Sanctioned | Gaura 10 [13-08-2013] [ 70000] | 1 | 50000 | 03-10-2013 | - | - |
103 | SUNITA DEVI / MANOJ PANDIT [BH-19-014-006-01185100/2718] | IAY New Construction [2013-2014] | Other houseless BPL families | 2718 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
104 | SUKLI DEVI / CHHEDI MUKHIYA [BH-19-014-006-01185100/2279] | IAY New Construction [2013-2014] | Other houseless BPL families | 2279 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
105 | SHWEL NISHA/ MD ZAFIR[BH-19-014-006-01185100/2126] | IAY New Construction [2013-2014] | Others | 2126 | N | - - | N | House Sanctioned | 20 [12-09-2013] [ 70000] | 1 | 50000 | 03-10-2013 | - | - |
106 | SHAVANA KHATUN / FUL HASAN [BH-19-014-006-01185100/2628] | IAY New Construction [2013-2014] | Other houseless BPL families | 2628 | N | - - | N | House Sanctioned | Gaurabauram-all-feb-016 [15-02-2014] [ 70000] | - | - | - | ||
