Mukhiya
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | NAHIDA KHATOON | MD MUSA | महिला | 41 | अन्य | Literate | 9934825353 | VILL KUMAI POST NARI | 503 | 0 | |
02 | FARIDA KHATOON | MOHAMMAD MAGNU | महिला | 35 | अन्य | Literate | 9006752379 | VILL KUMAI POST NARI | 131 | 0 | |
03 | RATAN DEVI | HARE KRISHNA YADAV | महिला | 81 | पिछड़ा वर्ग | Illiterate | 8877367222 | VILL KUMAI POST NARI | 1050 | 0 | |
04 | RITA DEVI | ASHOK KUMAR SAHU | महिला | 49 | पिछड़ा वर्ग | Literate | 9934765317 | VILL KUMAI POST NARI | 197 | 0 | |
05 | SHAHIN PARWEEN | ANWAR ALAM | महिला | 30 | अन्य | Higher | 9934017443 | VILL KUMAI POST NARI | 846 | 0 | |
06 | SUSHILA DEVI | SURENDRA PRASAD SAHU | महिला | 46 | पिछड़ा वर्ग | Higher | 8298403702 | VILL KUMAI POST NARI | 1005 | 0 |
Sarpanch
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | AISA MASHAKUR | MASHAKUR ALAM | महिला | 33 | अन्य | Literate | 9661708997 | VILL-KUMAI | 1265 | 0 | |
02 | FUL DEVI | VIRE YADAV | महिला | 61 | पिछड़ा वर्ग | Middle | 7631775861 | KUMAI | 1186 | 0 | |
03 | RADHA DEVI | DINESH SAHU | महिला | 27 | पिछड़ा वर्ग | Literate | 9534788081 | VILL-BHADAUN, PO-AASI | 432 | 0 | |
04 | SUJAN DEVI | RAM SHANKAR YADAV | महिला | 46 | पिछड़ा वर्ग | Literate | 9122861086 | VILL-KUMAI, PO-NARI | 806 | 0 |
Panchayat Samiti
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | ALTAF HUSSAIN | AJMAT KUJARA | पुरुष | 61 | अत्यन्त पिछड़ा वर्ग | Illiterate | 8651200201 | VILL KUMARI POST NARI | 792 | 0 | |
02 | ANIL KUMAR MAHTO | ABADH MAHTO | पुरुष | 49 | अत्यन्त पिछड़ा वर्ग | Illiterate | 7782978577 | VILL BHADAUN POST ASI | 317 | 0 | |
03 | JAY SHANKAR KAMATI | UDIT NARAYAN KAMATI | पुरुष | 35 | अत्यन्त पिछड़ा वर्ग | Higher | 9709477058 | VILL BHADAUN POST ASI | 519 | 0 | |
04 | DINESH PANDIT | LAXMI PANDIT | पुरुष | 43 | अत्यन्त पिछड़ा वर्ग | Primary | 8651335571 | VILL KUMARI POST NARI | 185 | 0 | |
05 | MANOJ SHARMA | ASHRFI SHARMA | पुरुष | 32 | अन्य | Inter | 7250102324 | VILL KUMARI POST NARI | 859 | 0 | |
06 | MAHESH SAHU | DASHRATH SAHU | पुरुष | 34 | अत्यन्त पिछड़ा वर्ग | Higher | 8873043715 | VILL KUMARI POST NARI | 836 | 0 | |
07 | MOHAMMAD FARID | TAFZUL | पुरुष | 39 | अन्य | Literate | 9709938941 | VILL KUMARI POST NARI | 177 | 0 |
Ward Member (Ward 1 to 12 respectively)
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | ASHOK RAM | SHAINI RAM | पुरुष | 28 | अनुसूचित जाति | Literate | 7324092208 | VILL-KUMAI | 218 | 0 | |
02 | GHURAN MAHTO | RAM VILASH MAHTO | पुरुष | 39 | अनुसूचित जाति | Inter | 8407074597 | VILL-KUMAI | 195 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | KRISHNA DEVI | SURENDRA PRASAD YADAV | महिला | 21 | पिछड़ा वर्ग | Middle | 9534698496 | VILL-KUMAI | 187 | 0 | |
02 | LAJINA KHATUN | SAUKAT ALI SHEKH | महिला | 29 | अन्य | Middle | 7563072240 | VILL-KUMAI | 83 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | NOORJAHAN | MAHATAV ALAM | महिला | 46 | अन्य | Literate | 8002252148 | VILL-KUMAI | 165 | 0 | |
02 | SOHANI KHATUN | VAKIL AHAMAD | महिला | 26 | अन्य | Literate | 8229819695 | VILL-KUMAI | 78 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | MANJAR ALAM | ABDUL GAFFUR | पुरुष | 38 | अन्य | Post Graduate | 9931436048 | VILL-KUMAI | 92 | 0 | |
02 | MD KAMAROOL | MD SALIF | पुरुष | 55 | अन्य | Illiterate | 7549796494 | VILL-KUMAI | 73 | 0 | |
03 | MD TOHID | MD TAHIR | पुरुष | 33 | अन्य | Higher | 9709822162 | VILL-KUMAI | 08 | 0 | |
04 | SHAMIM AHAMAD | MD MOFID | पुरुष | 44 | अन्य | Higher | 9934772535 | VILL-KUMAI | 59 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | GULSHAN KHATUN | ZUTFAKAR ALI | महिला | 48 | अन्य | Literate | 8298878384 | VILL-KUMAI | 173 | 0 | |
02 | FARAHAT PRAVIN | MANJAR ALAM | महिला | 35 | अन्य | Literate | 9931436048 | VILL-KUMAI | 162 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | ABUL ALAM | MD IBRAHIM | पुरुष | 45 | अन्य | Literate | 9570601803 | VILL-KUMAI | 08 | 0 | |
02 | MUJIBUR RAHAMAN | MD HARUN | पुरुष | 43 | अन्य | Literate | 9708040830 | VILL-KUMAI | 100 | 0 | |
03 | MD ANAS | SHEKH MOHIUDDIN | पुरुष | 56 | अन्य | Illiterate | 7677683472 | VILL-KUMAI | 75 | 0 | |
04 | SHEKH NASIR HUSAIN | SHEKH FULL HASAN | पुरुष | 49 | अन्य | Literate | 9934618464 | VILL-KUMAI | 105 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | ARUN KUMAR YADAV | RAMSAROOP YADAV | पुरुष | 49 | अन्य | Higher | 7254078246 | VILL-KUMAI | 195 | 0 | |
02 | SUKH DEV PANDIT | MANGAL PANDIT | पुरुष | 56 | पिछड़ा वर्ग | Illiterate | 7352724020 | VILL-KUMAI | 117 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | DIGAMBAR LAL DAS | SURESH LAL DAS | पुरुष | 61 | अन्य | Graduate | 9234250207 | VILL-KUMAI | 52 | 0 | |
02 | NARENDRA KUMAR KARN | BAIDNATH LAL KARN | पुरुष | 61 | अन्य | Graduate | 9931997135 | VILL-KUMAI | 112 | 0 | |
03 | BUDHYAR YADAV | RAJENDRA YADAV | पुरुष | 43 | पिछड़ा वर्ग | Literate | 9570762959 | VILL-KUMAI | 119 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | ANITA DEVI | CHHEDI SHARMA | महिला | 41 | पिछड़ा वर्ग | Literate | 7546872251 | VILL-KUMAI | 133 | 0 | |
02 | JANNAT KHATUN | MD SHAMIM NADAF | महिला | 27 | पिछड़ा वर्ग | Illiterate | 8873043713 | VILL-KUMAI | 105 | 0 | |
03 | NAJO KHATUN | MD JUMARATI | महिला | 27 | अत्यन्त पिछड़ा वर्ग | Literate | 7323081805 | VILL-KUMAI | 99 | 0 | |
04 | MAKINA KHATUN | MANJUR NADAF | महिला | 38 | अत्यन्त पिछड़ा वर्ग | Literate | 9534439973 | VILL-KUMAI | 40 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | KALYANI DEVI | LALIT KUMAR SINGH | महिला | 36 | अन्य | Literate | 8051417822 | VILL-BHADAUN | 92 | 0 | |
02 | RANI DEVI | RAJA RAM SINGH | महिला | 32 | अन्य | Literate | 8051389900 | VILL-BHADAUN | 188 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | NATHUNI SAHU | TRIVENI SAHU | पुरुष | 33 | पिछड़ा वर्ग | Higher | 9709066993 | VILL-BHADAUN | 70 | 0 | |
02 | SRAVAN KUMAR SAHU | MAHABIR SAHU | पुरुष | 44 | पिछड़ा वर्ग | Higher | 9939652168 | VILL-BHADAUN | 173 | 0 | |
03 | SONE PANDIT | RAMDEV PANDIT | पुरुष | 43 | पिछड़ा वर्ग | Literate | 7549613254 | VILL-BHADAUN | 104 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | RAMA KANT PANDIT | RAM DEV PANDIT | पुरुष | 43 | पिछड़ा वर्ग | Middle | 8877303026 | VILL-BHADAUN | 191 | 0 | |
02 | VINDESHWAR MUKHIYA | VALDEV MUKHIYA | पुरुष | 78 | पिछड़ा वर्ग | Middle | 8298878384 | VILL-BHADAUN | 145 | 0 |
Panch (Ward 1 to 12 respectively)
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LALESHWAR SAHU | LAXMI SAHU | पुरुष | 51 | अत्यन्त पिछड़ा वर्ग | Middle | 9709617700 | VILL-KUMAI | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAIDA | ANZAR AHAMAD | महिला | 25 | अन्य | Illiterate | 9162384320 | VILL-KUMAI | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
HASUNA VANO | EWARAR AHAMAD | महिला | 30 | अन्य | Illiterate | 8404929928 | VILL-KUMAI | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
ASRAF ALI | MUSTAK AHAMAD | पुरुष | 45 | अन्य | Literate | 8677995088 | VILL-KUMAI | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
AFROJA KHATUN | MD MUSTAKH | महिला | 52 | अन्य | Literate | 8051836554 | VILL-KUMAI | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | MATUZFFAR ALAM | MAHAFUZ ALAM | पुरुष | 32 | अन्य | Illiterate | 7564920747 | VILL-KUMAI | 152 | 0 | |
02 | SIKANDAR YADAV | MAHADEV YADAV | पुरुष | 34 | पिछड़ा वर्ग | Higher | 9162190864 | VILL-KUMAI BHADAUN | 138 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANTOSH YADAV | YADUNANDAN YADAV | पुरुष | 24 | पिछड़ा वर्ग | Inter | 8051863466 | VILL-KUMAI | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHYAM SUNDAR SHARMA | YOGENDRA SHARMA | पुरुष | 43 | पिछड़ा वर्ग | Literate | 7681743297 | VILL-KUMAI | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USHA DEVI | RAM CHANDRA YADAV | महिला | 21 | पिछड़ा वर्ग | Literate | 8051389900 | VILL-BHADAUN | -- | Uncontested |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | KISHUN PRASAD SINGH | GENA LAL SINGH | पुरुष | 70 | अन्य | Literate | 9931450230 | VILL-KUMAI | 161 | 0 | |
02 | SITA RAM YADAV | DHAKKAN YADAV | पुरुष | 68 | पिछड़ा वर्ग | Literate | 7654025367 | VILL-KUMAI | 176 | 0 |
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
JAGADISH RAM | DUKH HARAN RAM | पुरुष | 61 | अनुसूचित जाति | Illiterate | 8298878384 | VILL-KUMAI BHADAUN | -- | Uncontested |
Zila Parishad Member
Sr No. | Candidate Name | Father/Hubs Name | Gender | Age | Category | Educational Qualification | Mobile No. | Address | Email Id | Obtained Valid Vote | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | ALAUDDIN RAIN | NOOR MOHAMMAD RAIN | पुरुष | 52 | अत्यन्त पिछड़ा वर्ग | Higher | 9470403026 | VILL-KUNAUNI PO-KANHAI PS-GHANSHYAMPUR | 3097 | 0 | |
02 | ABUL KHAIR | MD ILYAS | पुरुष | 50 | अन्य | Literate | 9931870114 | VILL+PO-NARI PS-GHANSHYAMPUR | 3289 | 0 | |
03 | CHANDRAVIR YADAV | UTTAM LAL YADAV | पुरुष | 49 | पिछड़ा वर्ग | Post Graduate | 9973079077 | VILL-KUMAI PO-NARI PS-GHANSHYAMPUR | 2376 | 0 | |
04 | DR. IFTEKHAR ALAM | MD NAZIM | पुरुष | 39 | अन्य | Post Graduate | 8051806565 | VILL-SUPAUL BAZAR PO+PS-BIRAUL | 1593 | 0 | |
05 | MD FIROZ ALAM | MD ZAFIR | पुरुष | 44 | अन्य | Graduate | 9570668368 | VILL-SUPAUL PO-SHEKHPURA PS-BIRAUL | 513 | 0 | |
06 | MD MAHTABUDDIN | ABDUR GAFUR URF ABDUL GAFUR | पुरुष | 69 | अन्य | Literate | 9534805815 | VILL+PO-NARI PS-GHANSHYAMPUR | 1700 | 0 | |
07 | MANOJ YADAV | BAHADUR YADAV | पुरुष | 37 | पिछड़ा वर्ग | Graduate | 9708909684 | VILL-TENUA PO-KOTHRAM PS-JAMALPUR | 353 | 0 | |
08 | MD MOTIUR RAHMAN | MD KHALIL RAHMAN | पुरुष | 69 | अन्य | Higher | 9955564882 | VILL+PO-NARI PS-GHANSHYAMPUR | 365 | 0 | |
09 | YOGENDRA THAKUR | NAKCHEDI THAKUR | पुरुष | 65 | अत्यन्त पिछड़ा वर्ग | Inter | 9006482591 | VILL+PO-SOUTH KASRAUR PS-GHANSHYAMPUR | 1148 | 0 | |
10 | RAMANJI THAKUR | TUNTUN THAKUR | पुरुष | 33 | अन्य | Higher | 9006603708 | VILL-VAISHYA LAGMA PO-BALTHADI PS-GHANSHYAMPUR | 1058 | 0 | |
11 | RAVINDRA KUMAR MANDAL | SINGHESHWAR MANDAL | पुरुष | 36 | अन्य | Higher | 9430044837 | VILL-ZIRAT PO-BIRAUL PS-GHANSHYAMPUR | 1409 | 0 | |
12 | RAJESH KUMAR JHA | BRAJKISHOR JHA | पुरुष | 26 | अन्य | Post Graduate | 8002500525 | VILL+PO-KASRAUR PS-GHANSHYAMPUR | 2095 | 0 | |
13 | RAM VISHESH THAKUR | BAMBHOLA THAKUR | पुरुष | 60 | अन्य | Post Graduate | 8051692495 | VILL+PO-KANHAI PS-GHANSHYAMPUR | 2332 | 0 | |
14 | VIMLENDRA KUMAR | BASUDEV SAHANI | पुरुष | 43 | अत्यन्त पिछड़ा वर्ग | Inter | 9931703484 | VILL-ZIRAT PO-BIRAUL PS-GHANSHYAMPUR | 1212 | 0 | |
15 | SHANKARJI JHA | RAMCHANDRA JHA | पुरुष | 53 | अन्य | Post Graduate | 9534781525 | VILL-MAHUAR PO-ASI PS-GHANSHYAMPUR | 596 | 0 | |
16 | SHAMSHAD ALAM | BADIUZZAMA | पुरुष | 61 | अन्य | Higher | 9934037651 | VILL-SUPAUL PO+PS-BIRAUL | 1000 | 0 | |
17 | SATYA NARAYAN SAHU | JIVACHH SAHU | पुरुष | 59 | अत्यन्त पिछड़ा वर्ग | Literate | 9934765320 | VILL-KUMAI PO-NARI PS-GHANSHYAMPUR | 956 | 0 | |
18 | SUNIL KUMAR JHA | CHANDRABALI JHA | पुरुष | 56 | अन्य | Graduate | 9771986455 | VILL-SUPAUL PO+PS-BIRAUL | 332 | 0 |
No comments:
Post a Comment