BIHAR--> DARBHANGA --> GAURABAURAM --> KUMAI BHADON |
S.No | Sanction Order No | Applicant Name | Father/ Husband NAme | Age/ Gender | Scheme | Mobile No | IFSC-Code | Disbursement Mode |
---|---|---|---|---|---|---|---|---|
1 | BH-S-07680800 | BUDHANI DEVI | BHAGWAT SAHU | 60 / F | IGNOAPS | 0 | sbin0003010 | Bank |
2 | BH-S-07695709 | JAYLAL RAM | SHIBU RAM | 67 / M | IGNOAPS | 0 | sbin0017827 | Bank |
3 | BH-S-07716906 | SHILA DEVI | JAYKANT LAL | 64 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
4 | BH-S-07734398 | UMADA DEVI | KARI RAM | 65 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
5 | BH-S-07734374 | BAHADUR PANDIT | RAMLAKHAN PANDIT | 64 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
6 | BH-S-07644651 | RAMPARI DEVI | CHALITRA MUKHIYA | 71 / F | IGNOAPS | 0 | sbin0017827 | Bank |
7 | BH-S-07665936 | RABBO KHATUN | MOKIM | 65 / F | IGNOAPS | 0 | cbin0r10001 | Bank |
8 | BH-S-07741911 | JAGDISH PANDIT | MANMOHAN PANDIT | 75 / M | IGNOAPS | 0 | sbin0017827 | Bank |
9 | BH-S-07586649 | GANGARAM YADAV | FEKU YADAV | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
10 | BH-S-07718891 | BHAGBAT SAHU | PRAMESHWAR SAHU | 73 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
11 | BH-S-07719076 | UDIT NARAYAN KAMTI | PANCHALAL KAMTI | 75 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
12 | BH-S-07729357 | KARO DEVI | CHALITAR MUKHIYA | 80 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
13 | BH-S-07714733 | LADUWAN DEVI | LASHANKAR RAM | 64 / F | IGNOAPS | 0 | SBIN0003010 | Bank |
14 | BH-S-07717720 | CHHATTU RAM | SHRILAL RAM | 61 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
15 | BH-S-07718753 | DUKHI RAM | RAMJI RAM | 75 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
16 | BH-S-07710771 | DANA DEVI | SURATI SAHU | 66 / F | IGNOAPS | 0 | sbin0003010 | Bank |
17 | BH-S-07717721 | URMILA DEVI | CHHATTU RAM | 74 / F | IGNOAPS | 0 | SBIN0003010 | Bank |
18 | BH-S-07748044 | SITA DEVI | VISHUNDEV SINGH | 62 / M | IGNOAPS | 0 | sbin0017827 | Bank |
19 | BH-S-07693897 | SHUBHKALA DEVI | PRAMESHWAR RAM | 73 / F | IGNOAPS | 0 | sbin0017827 | Bank |
20 | BH-S-07752928 | LALPARI DEVI | DEVU YADAV | 79 / F | IGNOAPS | 0 | sbin0017827 | Bank |
21 | BH-S-07743634 | VAKILA KHATUN | MOHAMMAD MOFID | 66 / F | IGNOAPS | 0 | sbin0017827 | Bank |
22 | BH-S-07766408 | AMINA KHATUN | ALIMUSA | 71 / F | IGNOAPS | 0 | sbin0017827 | Bank |
23 | BH-S-07595694 | ABDUL GAFFAR | MOHAMMAD BASIR | 61 / M | IGNOAPS | 0 | cbin0r10001 | Bank |
24 | BH-S-07585483 | THAKANI DEVI | KANTHIR RAM | 73 / F | IGNOAPS | 0 | sbin0003010 | Bank |
25 | BH-S-07651825 | HANIF NADAF | RABBINDAF | 76 / M | IGNOAPS | 0 | sbin0017827 | Bank |
26 | BH-S-07686259 | AJIMAN KHATUN | MOHAMMAD MUSA | 80 / F | IGNOAPS | 0 | cbin0r10001 | Bank |
27 | BH-S-07655374 | SAMINA KHATUN | ENAMUL NADAF | 69 / F | IGNOAPS | 0 | sbin0017827 | Bank |
28 | BH-S-07774509 | UMDA DEVI | KARI KUMRI | 69 / F | IGNOAPS | 0 | sbin0017827 | Bank |
29 | BH-S-07698681 | RAM PRASAD MUKHIYA | MALU MUKHIYA | 70 / M | IGNOAPS | 0 | cbin0r10001 | Bank |
30 | BH-S-07590766 | BECHANI KHATUN | ENUL HAQUE | 79 / F | IGNOAPS | 0 | sbin0017827 | Bank |
31 | BH-S-07607679 | RAM PRASAD SAHU | PRABHU SAHU | 77 / M | IGNOAPS | 8811296386 | sbin0003010 | Bank |
32 | BH-S-07754193 | DOMI MUKHIYA | SARYUG MUKHIYA | 66 / M | IGNOAPS | 8877737946 | sbin0017827 | Bank |
33 | BH-S-07762043 | FATMA | LALLU | 63 / M | IGNOAPS | 9934772535 | sbin0003010 | Bank |
34 | BH-S-07760528 | GULAB DEVI | PALTAN YADAV | 60 / F | IGNOAPS | 0 | sbin0017827 | Bank |
35 | BH-S-07761287 | SAUDAGAR YADAV | SURAIT YADAV | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
36 | BH-S-07762418 | CHANDRAKALA DEVI | BRAHAMANAND DAS | 76 / F | IGNOAPS | 0 | sbin0003010 | Bank |
37 | BH-S-07674191 | KADUMA KHATUN | MOHAMMAD SALIM | 79 / F | IGNOAPS | 0 | sbin0003010 | Bank |
38 | BH-S-07648319 | DULARI DEVI | RAMESHWAR RAM | 66 / F | IGNOAPS | 0 | sbin0003010 | Bank |
39 | BH-S-07775676 | CHANDA DEVI | DUKHA RAM | 69 / F | IGNOAPS | 0 | cbin0r10001 | Bank |
40 | BH-S-07755259 | SAVITRI DEVI | SUKDEV SAHU | 72 / F | IGNOAPS | 0 | sbin0003010 | Bank |
41 | BH-S-07600855 | FULDEVI | RAJENDRA PRASAD SINGH | 61 / M | IGNOAPS | 0 | sbin0017827 | Bank |
42 | BH-S-07714732 | SITALI DEVI | KUSHAKAR RAM | 62 / F | IGNOAPS | 9570582567 | sbin0003010 | Bank |
43 | BH-S-07649227 | TUNILAL SAHU | BULAN SAHU | 78 / M | IGNOAPS | 0 | sbin0017827 | Bank |
44 | BH-S-07625031 | SAKINA KHATUN | HANIF NADAF | 68 / F | IGNOAPS | 0 | sbin0017827 | Bank |
45 | BH-S-07721376 | RAM UDAGAR PANDIT | KARI PANDIT | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
46 | BH-S-07646906 | MOHAMMAD SALIM | MAHIUDIN | 66 / M | IGNOAPS | 0 | sbin0003010 | Bank |
47 | BH-S-07677142 | RAJIYA KHATUN | MOHAMMAD GUL ABBAS | 80 / F | IGNOAPS | 0 | sbin0017827 | Bank |
48 | BH-S-07684773 | BUCHIYA DEVI | CHANDRESHWAR SHARMA | 75 / F | IGNOAPS | 0 | sbin0003010 | Bank |
49 | BH-S-07699039 | KHEJAIDA KHATUN | AJIMUDDIN | 79 / F | IGNOAPS | 0 | sbin0017827 | Bank |
50 | BH-S-07773332 | KURESA KHATUN | ATAUR RAHMAN | 79 / F | IGNOAPS | 9934772535 | cbin0r10001 | Bank |
51 | BH-S-08418228 | SIKIL DEVI | BHARAT YADAV | 63 / F | IGNWPS | 0 | SBIN0003010 | Bank |
52 | BH-S-08418566 | SUSHILA DEVI | BHUBNESWAR SINGH | 72 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
53 | BH-S-08418576 | FULO DEVI | THAKKO SAHU | 67 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
54 | BH-S-08421687 | SONIYA DEVI | BRIJBIHARI SINGH | 51 / F | IGNWPS | 0 | SBIN0017827 | Bank |
55 | BH-S-08421597 | AFROJAA KHATUN | MO FAJLE | 46 / F | IGNWPS | 0 | SBIN0017827 | Bank |
56 | BH-S-08421598 | LILA DEVI | MHAVIR YADAV | 42 / F | IGNWPS | 0 | SBIN0003010 | Bank |
57 | BH-S-08421617 | MINA DEVI | SATRUDAN RAI | 67 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
58 | BH-S-08421628 | ANITA DEVI | DINESH YADAV | 51 / F | IGNWPS | 0 | SBIN0017827 | Bank |
59 | BH-S-08422031 | RAMSAGAR DEVI | DUKHI YADAV | 67 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
60 | BH-S-08422255 | ANISHA KHATUN | LALLU NADAF | 64 / F | IGNWPS | 0 | SBIN0017827 | Bank |
61 | BH-S-08422771 | SAIRUL NISA | SHAFIK | 78 / F | IGNOAPS | 0 | SBIN0003010 | Bank |
62 | BH-S-08422904 | RAMSAKHI DEVI | BALBODH RAM | 60 / F | IGNWPS | 0 | SBIN0017827 | Bank |
63 | BH-S-08422975 | JIWACH RAM | SONE RAM | 62 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
64 | BH-S-08424117 | MANGNIYA DEVI | JAGLAL RAM | 62 / F | IGNOAPS | 0 | SBIN0003010 | Bank |
65 | BH-S-08424315 | SOMNI DEVI | JAGDISH RAM | 62 / F | IGNWPS | 0 | SBIN0003010 | Bank |
66 | BH-S-08425011 | PURAN RAY | RAMJEE RAM | 62 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
67 | BH-S-08429401 | enul haq | hanif | 72 / M | IGNOAPS | 0 | sbin0017827 | Bank |
68 | BH-S-08429582 | nuraisa khatoon | sekh harun | 60 / F | IGNOAPS | 0 | sbin0017827 | Bank |
69 | BH-S-08429726 | jawahar yadav | dhayani yadav | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
70 | BH-S-08430468 | jannat khatoon | majlish nadaf | 63 / F | IGNOAPS | 0 | sbin0017827 | Bank |
71 | BH-S-08430562 | shiv ganga poddar | raghunandan poddar | 70 / M | IGNOAPS | 0 | sbin0017827 | Bank |
72 | BH-S-08431488 | idris | sekh jiwach | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
73 | BH-S-08431726 | rjindra yadav | ramlochan yadav | 75 / M | IGNOAPS | 0 | sbin0003010 | Bank |
74 | BH-S-08431804 | kumar yadav | murait yadav | 66 / M | IGNOAPS | 0 | sbin0003010 | Bank |
75 | BH-S-08431821 | dasrath pandit | manmohan pandit | 65 / M | IGNOAPS | 0 | sbin0017827 | Bank |
76 | BH-S-08431822 | rameswar lal yadav | jesi lal yadav | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
77 | BH-S-08431860 | ramdai devi | bucchi yadav | 67 / F | IGNOAPS | 0 | sbin0003010 | Bank |
78 | BH-S-08431988 | rokaiya khatoon | kumai | 92 / F | IGNOAPS | 0 | cbin0r10001 | Bank |
79 | BH-S-08432034 | sekh rajauddin | sekh masuk | 62 / M | IGNOAPS | 0 | sbin0017827 | Bank |
80 | BH-S-08432054 | pitambar poddar | ramji poddar | 64 / M | IGNOAPS | 0 | sbin0017827 | Bank |
81 | BH-S-08432081 | ainul haq | dahaur | 62 / M | IGNOAPS | 0 | sbin0017827 | Bank |
82 | BH-S-08432084 | pintu ram | bhikho ram | 64 / M | IGNOAPS | 0 | sbin0017827 | Bank |
83 | BH-S-08432176 | sadida khatoon | md sattar | 61 / F | IGNOAPS | 0 | sbin0003010 | Bank |
84 | BH-S-08432192 | amina | voli ahmad | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
85 | BH-S-08432362 | nadaf manjur | jangal nadaf | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
86 | BH-S-08433102 | anisha khatoon | jamil akhtar | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
87 | BH-S-08433830 | saklo | hasmat | 62 / M | IGNOAPS | 0 | cbin0r10001 | Bank |
88 | BH-S-08433836 | sit devi | satya narayan sharma | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
89 | BH-S-08433950 | ghuran ram | moti ram | 71 / M | IGNOAPS | 0 | sbin0003010 | Bank |
90 | BH-S-08434127 | GURAN MUKHIYA | DULAR MUKHIYA | 69 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
91 | BH-S-08434218 | safura khatoon | allauddin | 61 / F | IGNOAPS | 0 | sbin0017827 | Bank |
92 | BH-S-08434223 | buchai mukhiya | ustim mukhiya | 70 / M | IGNOAPS | 0 | sbin0017827 | Bank |
93 | BH-S-08434247 | JIBCHI DEVI | BAHUDUR PANDIT | 62 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
94 | BH-S-08434256 | JAMUN MUKHIYA | SHAINIMUKHIYA | 62 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
95 | BH-S-08434281 | pastu | thakko | 72 / M | IGNOAPS | 0 | sbin0003010 | Bank |
96 | BH-S-08434320 | JHOLI MUKHIYA | DOMI MUKHIYA | 65 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
97 | BH-S-08434370 | nurjahan | afauddin | 64 / M | IGNOAPS | 0 | sbin0017827 | Bank |
98 | BH-S-08434372 | amina khatoon | jamin | 97 / F | IGNOAPS | 0 | sbin0003010 | Bank |
99 | BH-S-08434431 | rajindra yadav | gogo yadav | 69 / M | IGNOAPS | 0 | sbin0017827 | Bank |
100 | BH-S-08434622 | budhiyar devi | jahan yadav | 78 / F | IGNOAPS | 0 | sbin0003010 | Bank |
101 | BH-S-08434673 | asha kumari | uday chandra jha | 79 / M | IGNOAPS | 0 | sbin0017827 | Bank |
102 | BH-S-08435590 | kulsum khatoon | sattar | 72 / F | IGNOAPS | 0 | sbin0003010 | Bank |
103 | BH-S-08435823 | laxmi yadav | ramswarup yadav | 63 / M | IGNOAPS | 0 | sbin0003010 | Bank |
104 | BH-S-08435871 | makun yadav | feku yadav | 68 / M | IGNOAPS | 0 | sbin0003010 | Bank |
105 | BH-S-08436030 | pramod kamti | iswar kamti | 63 / M | IGNOAPS | 0 | sbin0003010 | Bank |
106 | BH-S-08436035 | bauelal pandit | jiwach pandit | 62 / M | IGNOAPS | 0 | sbin0017827 | Bank |
107 | BH-S-08436039 | JAGDISH MUKHIYA | MOKAR MUKHIYA | 62 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
108 | BH-S-08436603 | gaffar | sovrati | 65 / M | IGNOAPS | 0 | sbin0003010 | Bank |
109 | BH-S-08436829 | pavitri devi | mukhan mukhiya | 62 / F | IGNOAPS | 0 | sbin0003010 | Bank |
110 | BH-S-08436880 | kameswr yadav | moldu yadav | 62 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
111 | BH-S-08438154 | nita devi | ghush yadav | 65 / F | IGNOAPS | 0 | sbin0017827 | Bank |
112 | BH-S-08438335 | jainul kujr | musa kujra | 62 / M | IGNOAPS | 0 | sbin0003010 | Bank |
113 | BH-S-08438348 | gangai thakur | uchit thkur | 70 / M | IGNOAPS | 0 | sbin0003010 | Bank |
114 | BH-S-08438806 | madn mahto | sato mahto | 73 / M | IGNOAPS | 0 | sbin0017827 | Bank |
115 | BH-S-08438809 | domi yadav | kalar yadav | 60 / M | IGNOAPS | 0 | sbin0003010 | Bank |
116 | BH-S-08438836 | ramchandra yadav | ramlochan yadav | 65 / M | IGNOAPS | 0 | sbin0017828 | Bank |
117 | BH-S-08438997 | jubaida khatoon | ilrakal haq | 60 / F | IGNOAPS | 0 | sbin0017827 | Bank |
118 | BH-S-08439443 | CHOTKI DEVI | RAMSWRUP MUKHIYA | 85 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
119 | BH-S-08439882 | marjina khatoon | jamil akhtar | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
120 | BH-S-08439883 | rehan khatoon | kamrul hoda | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
121 | BH-S-08440055 | umera khtoon | asfaquddin | 64 / F | IGNOAPS | 0 | cbin0r10001 | Bank |
122 | BH-S-08440926 | salim nadaf | vilat nadaf | 64 / M | IGNOAPS | 0 | sbin0003010 | Bank |
123 | BH-S-08441186 | rakiwa khatoon | rajauddin | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
124 | BH-S-08441748 | sovi lal mukhiya | ramchandra mukhiya | 62 / M | IGNOAPS | 0 | sbin0017827 | Bank |
125 | BH-S-08442507 | jiwchi devi | chalitra mukhiya | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
126 | BH-S-08442575 | SABHAR YADAV | KALAR YADAV | 62 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
127 | BH-S-08442805 | RAMSEBAK YADAV | BAUAAJEE | 61 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
128 | BH-S-08442897 | sumitra devi | mandal pandit | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
129 | BH-S-08442985 | RAMUDGAR MAHTO RAMUDGAR | MUNNILAL MAHTO | 64 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
130 | BH-S-08443008 | JIBNI DEVI | SATTO MUKHIYA | 70 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
131 | BH-S-08443092 | GHURAN MAHTO | LAXMI MAHTO | 62 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
132 | BH-S-08443102 | SUMIGA DEVI | RAMPRASAD KAMTI | 64 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
133 | BH-S-08443930 | BHUKHAN MUKHIYA | SAKHAR MUKHIYA | 63 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
134 | BH-S-08444104 | SAMPHUL DEVI | RAMSEBAK YADAV | 65 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
135 | BH-S-08444121 | AGLU MUKHIYA | GARBHU MUKHIYA | 62 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
136 | BH-S-08444124 | bahdur yadv | damodar yadav | 62 / M | IGNOAPS | 0 | sbin0017827 | Bank |
137 | BH-S-08445338 | GHURNIDEVI | BANARSI SHAHU | 62 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
138 | BH-S-08450698 | SHANPARI DEVI | SIYARAM SAHU | 62 / F | IGNWPS | 0 | SBIN0017827 | Bank |
139 | BH-S-08451706 | LUKHIYA DEVI | BILASH YADAV | 64 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
140 | BH-S-08451727 | RAMPRATP SINGH | BRAHAMDEV SINGH | 62 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
141 | BH-S-08454033 | GAWRISANKAR SHAHU | PARMESWAR SAHU | 62 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
142 | BH-S-08458935 | FULO DEVI | TRIWENI SAHU | 63 / F | IGNOAPS | 0 | SBIN0003010 | Bank |
143 | BH-S-08459820 | BHAGESWARI DEVI | MADAN KAMTI | 62 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
144 | BH-S-08470688 | CHATUR MUKHIYA | SONE MUKHIYA | 63 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
145 | BH-S-08490141 | devkala devi | vikan singh | 63 / F | IGNOAPS | 0 | sbin0017827 | Bank |
146 | BH-S-08490272 | asma khatoon | md musa | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
147 | BH-S-08490273 | sekh mehfooj alam | ataur rahman | 65 / M | IGNOAPS | 0 | sbin0017827 | Bank |
148 | BH-S-08490338 | md tahir | kumai | 75 / M | IGNOAPS | 0 | sbin0017827 | Bank |
149 | BH-S-08505710 | md daud | akihasim | 73 / M | IGNOAPS | 0 | sbin0017827 | Bank |
150 | BH-S-08737324 | MD ALAUDDIN | SHEKH MAKSUD ALI | 67 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
151 | BH-S-08739938 | SATROHAN RAM | BACHAN RAM | 62 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
152 | BH-S-08739939 | fuliya devi | soti ram | 62 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
153 | BH-S-08740053 | ratna devi | upendra prasad singh | 72 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
154 | BH-S-08740989 | MD YUNUSH | MD DAHOR | 72 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
155 | BH-S-08741048 | MADAN KAMTI | MISHRI KAMTI | 62 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
156 | BH-S-08741304 | JIVACHHI DEVI | BAHADUR PANDIT | 60 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
157 | BH-S-08741507 | MD SAFIK | MD NIJAMUDDIN | 69 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
158 | BH-S-08741511 | TAHIR NADAF | VASHIL NADAF | 62 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
159 | BH-S-08741531 | BAHADUR PANDIT | RAM SARUP PANDIT | 62 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
160 | BH-S-08741574 | DEVANI DEVI | BUCHHI YADAV | 82 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
161 | BH-S-08742722 | AAISA KHATUN | AJMAT KUJARA | 62 / F | IGNWPS | 0 | CBIN0R10001 | Bank |
162 | BH-S-08745099 | JAMUN MUKHIYA | SAINI MUKHIYA | 60 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
163 | BH-S-08746473 | GHURANI DEVI | BANARSI SAHU | 79 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
164 | BH-S-08746674 | SUKUMARI MUKHIYA | DARBARI MUKHIYA | 62 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
165 | BH-S-08746681 | CHALITAR MUKHIYA | BHOKAR MUKHIYA | 72 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
166 | BH-S-08748188 | GULESHA KHATUN | MD YUNISH | 66 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
167 | BH-S-08748339 | atubul khatun | md salim | 77 / F | IGNOAPS | 0 | SBIN0003010 | Bank |
168 | BH-S-08749323 | MUNUS NADAF | JALIL NADAF | 73 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
169 | BH-S-08749915 | BOIYA YADAV | BALDEV YADAV | 62 / M | IGNOAPS | 0 | SBIN0017827 | Bank |
170 | BH-S-08749894 | YASHODA DEVI | BASANT SAFI | 72 / F | IGNOAPS | 0 | SBIN0003010 | Bank |
171 | BH-S-08749958 | MAIHRUN NISAH | SHEKH MAJID | 79 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
172 | BH-S-08749991 | FULIYA DEVI | DASHI SAHU | 64 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
173 | BH-S-08753815 | SHOBHAKANT PAUDDAR | RAM JI PAUDHAR | 62 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
174 | BH-S-08758595 | SHEKH MAJID | SHEKH ABBAS | 62 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
175 | BH-S-08759339 | SUDAMA DEVI | BHAIRAV KAMTI | 75 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
176 | BH-S-08762382 | AAMNA KHATOON | MD MAJLUM | 92 / F | IGNWPS | 0 | CBIN0R10001 | Bank |
177 | BH-S-08765656 | MD RAMJANI | MD BABU JEE | 72 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
178 | BH-S-08767653 | JAINAB KHATOON | SAIEDUL HAK | 70 / F | IGNWPS | 0 | SBIN0017827 | Bank |
179 | BH-S-08772598 | HEMANTI DEVI | LATE VIRESH KAMTI | 65 / F | IGNWPS | 0 | SBIN0003010 | Bank |
180 | BH-S-08775285 | SAFIDA KHATOON | TAIYAB NADAF | 56 / F | IGNWPS | 0 | CBIN0R10001 | Bank |
181 | BH-S-08792603 | JIVCHI DEVI | BAHADUR PANDIT | 65 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
182 | BH-S-08792645 | MALBHOGIYA DEVI | RAMDEV PANDIT | 65 / F | IGNOAPS | 0 | SBIN0008127 | Bank |
183 | BH-S-08792761 | MUNNI DEVI | RAM KAMTI | 65 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
184 | BH-S-08806363 | JANKI DEVI | SIRO RAM | 65 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
185 | BH-S-08815417 | SITARAM PATEL | PALAT KAMTI | 65 / M | IGNOAPS | 0 | SBIN0003010 | Bank |
186 | BH-S-08818505 | PITAMBAR MUKHIYA | BALDEV MUKHIYA | 65 / M | IGNOAPS | 0 | CBIN0R10001 | Bank |
187 | BH-S-08826000 | KUSUMA DEVI | BINDESHWAR MUKHIYA | 65 / F | IGNOAPS | 0 | CBIN0R10001 | Bank |
188 | BH-S-08835309 | AKHATARI BEGAM | SHEKH LALLU | 65 / F | IGNOAPS | 0 | SBIN0017827 | Bank |
189 | BH-S-07606179 | HAIJUM KHATUN | YUNUS NADAF | 67 / F | IGNOAPS | 0 | sbin0003010 | Bank |
190 | BH-S-07687550 | BINDESHWAR YADAV | NO | 72 / M | IGNOAPS | 0 | sbin0003010 | Bank |
191 | BH-S-07747888 | SUDAMA DEVI | BAIRAV KAMTI | 78 / M | IGNOAPS | 0 | cbin0r10001 | Bank |
192 | BH-S-07776358 | AMINA KHATUN | MOHAMMAD MANGANU | 62 / M | IGNOAPS | 0 | cbin0r10001 | Bank |
193 | BH-S-07669782 | ANAR DEVI | CHALIYA YADAV | 67 / F | IGNOAPS | 0 | sbin0003010 | Bank |
194 | BH-S-07685616 | LAL DEVI | TILKESHWAR SINGH | 71 / F | IGNOAPS | 0 | sbin0003010 | Bank |
195 | BH-S-07694550 | AMANA KHATUN | YUNUS | 75 / F | IGNOAPS | 0 | sbin0003010 | Bank |
196 | BH-S-07678818 | MOHASIN | MAJID | 67 / M | IGNOAPS | 0 | sbin0017827 | Bank |
197 | BH-S-07601988 | BANOBEGAM | ABDUL JABBAAR | 60 / F | IGNOAPS | 0 | sbin0003010 | Bank |
198 | BH-S-07628365 | MOHAMMAD MOKIM | MOHAMMAD TAFJJUL | 72 / M | IGNOAPS | 0 | sbin0003010 | Bank |
199 | BH-S-07678072 | CHHADDU MUKHIYA | FUDI MUKHAIYA | 63 / M | IGNOAPS | 0 | sbin0017827 | Bank |
200 | BH-S-07653394 | KORAISA KHATUN | ABDUL GAFFAR | 70 / F | IGNOAPS | 0 | sbin0017827 | Bank |
201 | BH-S-07643194 | MARVI SAHU | SAINI SAHU | 70 / M | IGNOAPS | 0 | sbin0003010 | Bank |
202 | BH-S-07636000 | SHOBHA YADAV | DHDUNI YADAV | 62 / F | IGNOAPS | 0 | sbin0017827 | Bank |
203 | BH-S-07649249 | CHUNARI DEVI | KARI MUKHIYA | 63 / F | IGNOAPS | 0 | sbin0017827 | Bank |
204 | BH-S-07656523 | RAM RATI DEVI | DUNILAL SAHU | 69 / M | IGNOAPS | 0 | sbin0017827 | Bank |
205 | BH-S-07632458 | SITA RAM | DUKKAV YADAV | 75 / M | IGNOAPS | 0 | sbin0017827 | Bank |
206 | BH-S-07666240 | MOHAMMAD HARUN | MOHAMMAD KHALIL | 65 / M | IGNOAPS | 0 | sbin0017827 | Bank |
207 | BH-S-07661755 | KHUSHILAL YADAV | ROUDI YADAV | 78 / M | IGNOAPS | 0 | sbin0017827 | Bank |
208 | BH-S-07706288 | MEHRUN NISHA | MOTI RAHMAN | 60 / M | IGNOAPS | 0 | sbin0003010 | Bank |
209 | BH-S-07691610 | YASHODA DEVI | RAJO YADAV | 74 / F | IGNOAPS | 0 | sbin0003010 | Bank |
210 | BH-S-07579092 | MEHARUN KHATUN | MOHAMMAD ABUL | 75 / M | IGNOAPS | 0 | sbin0017827 | Bank |
211 | BH-S-07631068 | ENUL KHATUN | MOHAMMAD HAKIM | 80 / M | IGNOAPS | 0 | sbin0017827 | Bank |
212 | BH-S-07624115 | SAJAL NADAF | BHANNUNDAPU | 71 / M | IGNOAPS | 0 | sbin0017827 | Bank |
213 | BH-S-07628317 | MOLAHI DEVI | INDRA YADAV | 75 / M | IGNOAPS | 0 | sbin0017827 | Bank |
214 | BH-S-07699744 | DOMANI KHATUN | SAJALNADAPU | 60 / F | IGNOAPS | 0 | sbin0017827 | Bank |
